Women's Strawweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Mackenzie Dern8 | 44.74093985890663 | 100 |
1 Zhang Weili1 | 44.64093985890663 | 99.91 |
2 Virna Jandiroba1 | 0.7574812764305249 | 19.56 |
3 Tatiana Suarez1 | 0.5202691626209446 | 16.83 |
4 Loopy Godinez1 | 0.3893938930593561 | 14.99 |
5 Jessica Andrade1 | 0.3793938930593561 | 14.84 |
6 Yan Xiaonan1 | 0.37744984035683266 | 14.81 |
7 Tecia Pennington1 | 0.35413990327404854 | 14.43 |
8 Amanda Lemos1 | 0.28002784164806277 | 13.14 |
9 Tabatha Ricci | 0.1707968081258872 | 10.78 |
10 Iasmin Lucindo | 0.1459023611777095 | 10.12 |
11 Sam Hughes | 0.07665773548241966 | 7.83 |
12 Gillian Robertson | 0.0735045470896635 | 7.7 |
13 Mizuki11 | 0.06672841045253015 | 7.4 |
14 Angela Hill | 0.0623485555529248 | 7.21 |
15 Alexia Thainara | 0.06119163179427244 | 7.15 |
16 Denise Gomes | 0.0577207665304849 | 6.99 |
17 Piera Rodriguez | 0.04149620117970658 | 6.12 |
18 Fatima Kline | 0.0359463987965359 | 5.78 |
19 Jaqueline Amorim6 | 0.027105984281277695 | 5.16 |
20 Shi Ming1 | 0.01962414184153957 | 4.54 |
21 Julia Polastri1 | 0.014744200297255958 | 4.05 |
22 Stephanie Luciano1 | 0.01393787648021208 | 3.96 |
23 Shauna Bannon1 | 0.012991383657246443 | 3.85 |
24 Ariane Carnelossi1 | 0.009355059010051342 | 3.37 |
25 Bruna Brasil | 0.007294614969693032 | 3.05 |
