Women's Bantamweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Kayla Harrison | 2.827117438317716 | 100 |
1 Amanda NunesNew | 2.7271174383177157 | 98.57 |
2 Julianna Pena1 | 0.5006578835778412 | 50.04 |
3 Raquel Pennington1 | 0.2583499873473619 | 38.4 |
4 Norma Dumont1 | 0.22670447106793995 | 36.45 |
5 Jacqueline Cavalcanti1 | 0.11194572415320661 | 27.48 |
6 Ketlen Vieira1 | 0.10607281621744101 | 26.9 |
7 Ailin Perez1 | 0.09675141615085531 | 25.93 |
8 Irene Aldana1 | 0.056857617608981816 | 20.96 |
9 Luana Santos1 | 0.05086039281232552 | 20.05 |
10 Yana Santos1 | 0.04199121587695716 | 18.57 |
11 Daria Zhelezniakova1 | 0.04081434269106218 | 18.36 |
12 Karol Rosa1 | 0.04001455667126254 | 18.21 |
13 Bia Mesquita1 | 0.026746121259448724 | 15.5 |
14 Melissa Croden1 | 0.022775234289050462 | 14.54 |
15 Melissa Gatto1 | 0.02067672659481106 | 13.98 |
16 Michelle Montague1 | 0.019152227078052822 | 13.56 |
17 Joselyne Edwards1 | 0.01589868087352493 | 12.59 |
18 Ravena Oliveira1 | 0.0008923401209298661 | 3.98 |
19 Montserrat Rendon1 | -0.0016535858502297225 | 1 |
20 Melissa Mullins1 | -0.007099803220946766 | 1 |
21 Miesha Tate | -0.011856912195337802 | 1 |
22 Nora Cornolle2 | -0.012264699916820984 | 1 |
23 Luana Carolina1 | -0.014405938874807523 | 1 |
24 Klaudia Sygula1 | -0.017966683565281773 | 1 |
25 Priscila Cachoeira1 | -0.019091776163332866 | 1 |
