Welterweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Islam Makhachev | 36.831631158762846 | 100 |
1 Carlos Prates | 2.252688299132274 | 32.7 |
2 Michael Morales | 1.5807698751500703 | 28.38 |
3 Ian Machado Garry | 1.415438197875732 | 27.16 |
4 Sean Brady1 | 1.337129791690491 | 26.54 |
5 Jack Della Maddalena1 | 1.109644477246217 | 24.64 |
6 Belal Muhammad | 1.0785065139831325 | 24.36 |
7 Kamaru Usman | 0.870597172194316 | 22.36 |
8 Shavkat Rakhmonov | 0.7643721580482687 | 21.22 |
9 Leon Edwards | 0.6311458972135728 | 19.66 |
10 Gabriel Bonfim | 0.42200941407756387 | 16.74 |
11 Joaquin Buckley | 0.332092010799958 | 15.21 |
12 Yaroslav Amosov2 | 0.2162292510089564 | 12.81 |
13 Mike Malott1 | 0.1856991633564533 | 12.05 |
14 Michael Page1 | 0.16554928124438104 | 11.51 |
15 Daniel Rodriguez | 0.1320564957424031 | 10.51 |
16 Neil Magny | 0.1308440835268706 | 10.48 |
17 Kevin Holland | 0.11542058602678419 | 9.96 |
18 Myktybek Orolbai1 | 0.11497279076156378 | 9.95 |
19 Uros Medic1 | 0.11233998222076573 | 9.86 |
20 Punahele Soriano | 0.1083868220444706 | 9.72 |
21 Colby Covington | 0.10103114602132622 | 9.45 |
22 Sam Patterson | 0.10008845721408963 | 9.41 |
23 Andreas Gustafsson | 0.0966944387888071 | 9.28 |
24 Jake Matthews | 0.07809825404347089 | 8.52 |
25 Seokhyeon Ko | 0.0777867759977095 | 8.51 |
