Welterweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Islam Makhachev | 43.24826111276755 | 100 |
1 Michael Morales | 1.814385559521039 | 28.13 |
2 Ian Machado Garry | 1.622361593659467 | 26.9 |
3 Jack Della Maddalena | 1.3182187274853945 | 24.75 |
4 Belal Muhammad | 1.24025026676747 | 24.16 |
5 Sean Brady | 1.237256467948774 | 24.13 |
6 Carlos Prates | 1.207431215725878 | 23.9 |
7 Kamaru Usman | 1.007782318754213 | 22.23 |
8 Shavkat Rakhmonov | 0.8963914838833471 | 21.21 |
9 Leon Edwards | 0.7281442851561641 | 19.52 |
10 Gabriel Bonfim | 0.46137134340284325 | 16.26 |
11 Joaquin Buckley | 0.4085074289763239 | 15.49 |
12 Mike Malott | 0.20544775273617916 | 11.77 |
13 Yaroslav Amosov | 0.16406820750533505 | 10.76 |
14 Sam Patterson2 | 0.151067135967968 | 10.41 |
15 Neil Magny1 | 0.14965273569874277 | 10.37 |
16 Daniel Rodriguez1 | 0.14757499606491192 | 10.31 |
17 Randy Brown | 0.14606218312220842 | 10.27 |
18 Colby Covington1 | 0.13308931408920635 | 9.89 |
19 Geoff Neal1 | 0.1321798470256093 | 9.86 |
20 Andreas Gustafsson | 0.10535360928692204 | 9.01 |
21 Jake Matthews | 0.08409817261782186 | 8.23 |
22 Myktybek Orolbai | 0.08165450749128247 | 8.14 |
23 Seokhyeon Ko | 0.07930645238967121 | 8.04 |
24 Joel Alvarez | 0.07353170726692093 | 7.8 |
25 Punahele Soriano | 0.07301189794593071 | 7.78 |
