Welterweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Jack Della Maddalena | 21.465737025159655 | 100 |
1 Belal Muhammad | 1.542133221352788 | 34.88 |
2 Sean Brady | 1.5259845409839028 | 34.73 |
3 Kamaru Usman | 1.2081840879162615 | 31.63 |
4 Shavkat Rakhmonov | 1.0538119239383676 | 29.95 |
5 Leon Edwards | 0.9547361562610992 | 28.79 |
6 Ian Machado Garry | 0.8582485680000127 | 27.59 |
7 Michael Morales | 0.6502782817749639 | 24.69 |
8 Carlos Prates | 0.5228380613450176 | 22.63 |
9 Joaquin Buckley | 0.47917288424222226 | 21.85 |
10 Rinat Fakhretdinov | 0.3055170233015266 | 18.25 |
11 Gabriel Bonfim | 0.3018986003433105 | 18.17 |
12 Neil Magny | 0.24448526358210754 | 16.7 |
13 Mike Malott | 0.23475866102701026 | 16.43 |
14 Daniel Rodriguez | 0.19475615411835018 | 15.24 |
15 Randy Brown | 0.18438543635854884 | 14.91 |
16 Colby Covington | 0.17285115958076874 | 14.53 |
17 Geoff Neal | 0.16465315922730883 | 14.25 |
18 Sam Patterson | 0.1571387448679622 | 13.99 |
19 Gilbert Burns | 0.11772637013404982 | 12.46 |
20 Andreas Gustafsson | 0.11705707532619994 | 12.44 |
21 Jake Matthews | 0.09084435360665111 | 11.24 |
22 Joel Alvarez | 0.0821457773448189 | 10.79 |
23 Punahele Soriano | 0.07769300393337406 | 10.55 |
24 Michael Chiesa | 0.067154678633148 | 9.96 |
25 Khaos Williams | 0.06672180879780754 | 9.93 |
