Lightweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Ilia Topuria | 4.762377313685943 | 100 |
1 Islam Makhachev | 4.605589271589713 | 98.67 |
2 Charles Oliveira | 3.335894832693749 | 86.73 |
3 Max Holloway | 3.099402707508092 | 84.21 |
4 Arman Tsarukyan | 2.1003533892399835 | 72.08 |
5 Justin Gaethje | 1.7581936069753996 | 67.13 |
6 Beneil Dariush | 0.6904804204160753 | 46.19 |
7 Dan Hooker | 0.5902808218155668 | 43.38 |
8 Mateusz Gamrot | 0.5575391901303698 | 42.4 |
9 Renato Moicano | 0.42972299716133394 | 38.21 |
10 Paddy Pimblett | 0.3950975616308099 | 36.94 |
11 Benoit Saint Denis | 0.3900149608035973 | 36.75 |
12 Rafael Fiziev | 0.3672969521830316 | 35.88 |
13 Ignacio Bahamondes | 0.27559775367488165 | 31.99 |
14 Fares Ziam | 0.23396544529649593 | 29.96 |
15 Grant Dawson | 0.22158732569046385 | 29.31 |
16 Quillan SalkilldNew | 0.20187491124183227 | 28.24 |
17 Ludovit Klein4 | 0.17146005823889796 | 26.46 |
18 Joel Alvarez1 | 0.1689716351798757 | 26.3 |
19 Mauricio Ruffy3 | 0.16810550216838752 | 26.25 |
20 Chris Duncan1 | 0.1469464442205259 | 24.87 |
21 Alexander Hernandez1 | 0.1312352579731298 | 23.77 |
22 Nazim Sadykhov1 | 0.1063034150110665 | 21.85 |
23 Jalin Turner1 | 0.10056365313098772 | 21.37 |
24 Nasrat Haqparast6 | 0.10052321129005265 | 21.37 |
25 Rafael Dos Anjos1 | 0.08284839304467259 | 19.78 |
