Lightweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Ilia Topuria | 5.231978200838858 | 100 |
1 Justin Gaethje | 5.231978200838858 | 100 |
2 Charles Oliveira | 5.131978200838859 | 99.23 |
3 Max Holloway | 2.1183477609460852 | 69.65 |
4 Arman Tsarukyan | 2.0490187875201378 | 68.73 |
5 Benoit Saint Denis | 1.1662181231318247 | 54.86 |
6 Quillan Salkilld | 0.6755680619308225 | 44.1 |
7 Mateusz Gamrot | 0.497507728895794 | 39.02 |
8 Renato Moicano | 0.4639756089839915 | 37.94 |
9 Dan Hooker | 0.43412681959924987 | 36.95 |
10 Beneil Dariush | 0.3982094615051974 | 35.69 |
11 Mauricio Ruffy | 0.3721104123333851 | 34.74 |
12 Fares Ziam | 0.28937504710807094 | 31.41 |
13 Paddy Pimblett | 0.25690040324358016 | 29.95 |
14 Rafael Fiziev | 0.23101893904254367 | 28.71 |
15 Manuel Torres | 0.19829339214839706 | 27.01 |
16 Tofiq Musayev | 0.1943211576055326 | 26.79 |
17 Ludovit Klein1 | 0.1595882910902811 | 24.76 |
18 Rafa Garcia1 | 0.15830561365924728 | 24.68 |
19 Ignacio Bahamondes1 | 0.1469765111491925 | 23.96 |
20 Chris Duncan1 | 0.13838603559845147 | 23.39 |
21 Grant Dawson1 | 0.13786748237513383 | 23.35 |
22 Alexander Hernandez1 | 0.08650962299888326 | 19.38 |
23 Nazim Sadykhov1 | 0.08518039108837946 | 19.26 |
24 Chris PadillaNew | 0.07710321071344968 | 18.51 |
25 Nasrat Haqparast | 0.07661574955062674 | 18.46 |
