Lightweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Ilia Topuria | 3.9280940945125145 | 99.72 |
1 Justin Gaethje | 3.9560255165417817 | 100 |
2 Charles Oliveira | 2.7686195132942135 | 86.7 |
3 Max Holloway | 2.604588987698561 | 84.6 |
4 Arman Tsarukyan | 2.3161394386441057 | 80.72 |
5 Benoit Saint Denis | 1.2967470932027414 | 64.01 |
6 Beneil Dariush | 0.5525671093431473 | 45.5 |
7 Mateusz Gamrot | 0.4987371695754864 | 43.68 |
8 Dan Hooker | 0.4841738961574387 | 43.16 |
9 Mauricio Ruffy | 0.4214322237178086 | 40.83 |
10 Renato Moicano | 0.3663051581130025 | 38.6 |
11 Paddy Pimblett | 0.3090431343095157 | 36.07 |
12 Fares Ziam | 0.30459289013179913 | 35.86 |
13 Rafael Fiziev | 0.2653648279474303 | 33.93 |
14 Ignacio Bahamondes | 0.22734232675268104 | 31.9 |
15 Quillan Salkilld | 0.21301619277822628 | 31.08 |
16 Manuel Torres | 0.2076098315242405 | 30.76 |
17 Ludovit Klein | 0.16260803976644783 | 27.9 |
18 Joel Alvarez | 0.1552053978064165 | 27.38 |
19 Chris Duncan | 0.15430107043707472 | 27.32 |
20 Grant Dawson | 0.1300395899757511 | 25.51 |
21 Alexander Hernandez | 0.12632899668181571 | 25.22 |
22 Nasrat Haqparast | 0.09584150670598932 | 22.58 |
23 Nazim Sadykhov | 0.08832094192570579 | 21.85 |
24 Chase Hooper | 0.07455801304955512 | 20.42 |
25 Drakkar KloseNew | 0.07269998182147597 | 20.22 |
