Light Heavyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alex Pereira | 45.093441402033655 | 100 |
1 Jiri Prochazka | 5.172661733013151 | 42.06 |
2 Magomed Ankalaev | 3.7586868774609945 | 37.01 |
3 Jamahal Hill | 1.259211340800904 | 23.9 |
4 Khalil Rountree Jr. | 1.2565319553168566 | 23.88 |
5 Carlos Ulberg | 0.6123249608986115 | 17.91 |
6 Jan Blachowicz | 0.32499539070429484 | 13.9 |
7 Azamat Murzakanov | 0.21327843897131776 | 11.75 |
8 Volkan Oezdemir | 0.07840863771294863 | 7.87 |
9 Bogdan Guskov1 | 0.06506275818175852 | 7.31 |
10 Johnny Walker1 | 0.06389660994862871 | 7.25 |
11 Navajo Stirling1 | 0.06297136200888041 | 7.21 |
12 Dominick Reyes3 | 0.061283638659696583 | 7.13 |
13 Alonzo Menifield | 0.05901563746636941 | 7.03 |
14 Modestas Bukauskas | 0.055257097555181114 | 6.84 |
15 Dustin Jacoby | 0.03844455534535223 | 5.92 |
16 Uran Satybaldiev | 0.025393472881552064 | 5.01 |
17 Eric McConico | 0.01896042049729233 | 4.46 |
18 Zhang Mingyang | 0.018399775527998423 | 4.41 |
19 Rodolfo Bellato | 0.0157116347978325 | 4.14 |
20 Billy Elekana | 0.012500196773663584 | 3.78 |
21 Oumar Sy | 0.005280458590363978 | 2.67 |
22 Ozzy Diaz | -0.001840015247382372 | 1 |
23 Bruno Lopes | -0.002590295537704186 | 1 |
24 Julius Walker | -0.003374892080395129 | 1 |
25 Ion Cutelaba | -0.012172744368520193 | 1 |
