Light Heavyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Carlos Ulberg1 | 29.298119757365253 | 100 |
1 Alex Pereira1 | 29.298119757365253 | 100 |
2 Jiri Prochazka1 | 4.304611228676496 | 46.43 |
3 Magomed Ankalaev1 | 3.1498250237955574 | 40.98 |
4 Jamahal Hill | 0.9762720900561129 | 25.65 |
5 Khalil Rountree Jr. | 0.9745968880454313 | 25.63 |
6 Jan Blachowicz | 0.2845153524324912 | 15.66 |
7 Paulo Costa | 0.15702670764833437 | 12.35 |
8 Azamat Murzakanov | 0.14702670764833436 | 12.03 |
9 Volkan Oezdemir | 0.10290472675582665 | 10.43 |
10 Bogdan Guskov1 | 0.07945465600193492 | 9.4 |
11 Dominick Reyes1 | 0.07682415923094546 | 9.28 |
12 Navajo Stirling | 0.0726356256640952 | 9.07 |
13 Iwo Baraniewski | 0.04422420049004541 | 7.44 |
14 Billy Elekana | 0.041204700706766004 | 7.23 |
15 Rodolfo Bellato | 0.037512803055288854 | 6.96 |
16 Dustin Jacoby1 | 0.03600377768444591 | 6.85 |
17 Alonzo Menifield1 | 0.034635101029138485 | 6.75 |
18 Abdul Rakhman Yakhyaev | 0.033315810511807833 | 6.64 |
19 Nikita Krylov | 0.02864516608772205 | 6.25 |
20 Uran Satybaldiev | 0.024492208993002865 | 5.87 |
21 Modestas Bukauskas | 0.01864516608772205 | 5.26 |
22 Zhang Mingyang | 0.018598300784910295 | 5.26 |
23 Johnny Walker | 0.016501131309867557 | 5.01 |
24 Ion Cutelaba | 0.005548079721813684 | 3.24 |
25 Luke FernandezNew | -0.0021654334648131147 | 1 |
