Light Heavyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alex Pereira | 34.3546574044725 | 100 |
1 Magomed Ankalaev1 | 4.511684095389238 | 44.4 |
2 Jiri Prochazka1 | 4.500251941784708 | 44.35 |
3 Jamahal Hill | 1.1011107054920257 | 25.25 |
4 Khalil Rountree Jr. | 1.0991815017307776 | 25.24 |
5 Carlos Ulberg | 0.5460440853048288 | 19.08 |
6 Jan Blachowicz | 0.30942121722935967 | 15.2 |
7 Azamat Murzakanov | 0.19466688652577482 | 12.63 |
8 Volkan Oezdemir | 0.11095548084573062 | 10.09 |
9 Bogdan Guskov | 0.08262590181606942 | 8.96 |
10 Navajo Stirling | 0.0618177977083588 | 7.98 |
11 Johnny Walker | 0.0545900620780816 | 7.59 |
12 Dominick Reyes | 0.04566527725796106 | 7.07 |
13 Billy Elekana | 0.0414378581824529 | 6.8 |
14 Dustin Jacoby1 | 0.04013508092075105 | 6.71 |
15 Alonzo Menifield1 | 0.03861550406536664 | 6.61 |
16 Nikita Krylov | 0.028900622799699106 | 5.89 |
17 Uran Satybaldiev | 0.024790231912638648 | 5.54 |
18 Abdul Rakhman Yakhyaev | 0.021639871158231 | 5.24 |
19 Iwo Baraniewski | 0.021637341954286855 | 5.24 |
20 Zhang Mingyang | 0.019093794946886435 | 4.99 |
21 Modestas Bukauskas1 | 0.018900622799699104 | 4.97 |
22 Eric McConico1 | 0.018562242333956216 | 4.93 |
23 Rodolfo Bellato | 0.015702576786198946 | 4.61 |
24 Oumar Sy | 0.006761547489855836 | 3.29 |
25 Ozzy Diaz | -0.0016869542706332702 | 1 |
