Heavyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Tom Aspinall | 1.9711798597802166 | 100 |
1 Ciryl Gane | 1.8212322454568994 | 96.88 |
2 Alexander Volkov | 0.9427675218136371 | 74.45 |
3 Sergei Pavlovich | 0.8144859928564836 | 70.22 |
4 Curtis Blaydes | 0.454035311558063 | 55.58 |
5 Jailton Almeida | 0.425987444124943 | 54.18 |
6 Waldo Cortes-Acosta | 0.25285518112549527 | 43.98 |
7 Marcin Tybura | 0.21234249317239545 | 41.01 |
8 Ante Delija | 0.20899169891767608 | 40.75 |
9 Serghei Spivac | 0.16260911783888174 | 36.86 |
10 Derrick Lewis | 0.10217383807299736 | 30.61 |
11 Mick Parkin | 0.09273970952080965 | 29.45 |
12 Mario Pinto | 0.08657297713985615 | 28.65 |
13 Valter Walker | 0.061883100067367164 | 25.05 |
14 Shamil Gaziev | 0.055054902220984914 | 23.9 |
15 Vitor Petrino | 0.043836323974040456 | 21.82 |
16 Jhonata Diniz | 0.02980926799502217 | 18.7 |
17 Denzel Freeman | 0.019610025192544255 | 15.82 |
18 Josh Hokit | 0.019602954281561908 | 15.81 |
19 Brando Pericic | 0.01943508058553904 | 15.76 |
20 Mohammed Usman | 0.01120376910860518 | 12.64 |
21 Tallison Teixeira | 0.010323440336798637 | 12.24 |
22 Ryan Spann | 0.009426799427163752 | 11.8 |
23 Kennedy Nzechukwu | -0.0008160834940206599 | 1 |
24 Rizvan Kuniev | -0.0019118637881178416 | 1 |
25 Uran Satybaldiev | -0.002443187536058605 | 1 |
