Heavyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Tom Aspinall | 1.7827750636641544 | 100 |
1 Ciryl Gane | 1.5121717324483845 | 93.63 |
2 Alexander Volkov | 0.8429465708791253 | 74.11 |
3 Sergei Pavlovich | 0.719364950693404 | 69.56 |
4 Curtis Blaydes | 0.42486741285531876 | 56.35 |
5 Rizvan KunievNew | 0.32976482082194225 | 50.91 |
6 Jailton Almeida1 | 0.31976482082194224 | 50.29 |
7 Waldo Cortes-Acosta1 | 0.19517790381435585 | 41.28 |
8 Marcin Tybura1 | 0.18285752727971433 | 40.22 |
9 Ante Delija1 | 0.1796787200388371 | 39.94 |
10 Serghei Spivac1 | 0.1191430732687053 | 33.88 |
11 Mick Parkin1 | 0.09005538196894847 | 30.29 |
12 Mario Pinto1 | 0.08413483401097316 | 29.48 |
13 Derrick Lewis1 | 0.06747626266998505 | 26.99 |
14 Valter Walker1 | 0.06154179822770745 | 26.02 |
15 Shamil Gaziev1 | 0.052854134243710965 | 24.48 |
16 Josh Hokit1 | 0.05208916484295865 | 24.34 |
17 Vitor Petrino1 | 0.0440998044710401 | 22.77 |
18 Jhonata Diniz1 | 0.02844073023567155 | 19.1 |
19 Steven Asplund1 | 0.026246960906292444 | 18.5 |
20 Tallison Teixeira1 | 0.022476445415136364 | 17.39 |
21 Guilherme Pat1 | 0.019522819209511585 | 16.44 |
22 Brando Pericic1 | 0.01935194881695924 | 16.38 |
23 Mohammed Usman1 | 0.012177495587148125 | 13.61 |
24 Ryan Spann1 | 0.010029008795826026 | 12.59 |
25 Kennedy Nzechukwu1 | 0.0010104337973135106 | 5.03 |
