Heavyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Tom Aspinall | 2.098218881599974 | 100 |
1 Ciryl Gane | 1.9563100673099656 | 97.24 |
2 Alexander Volkov1 | 1.0177302997838589 | 74.87 |
3 Sergei Pavlovich1 | 0.8764419064779726 | 70.53 |
4 Curtis Blaydes | 0.48810309335325536 | 55.8 |
5 Jailton Almeida | 0.4673671986742591 | 54.84 |
6 Waldo Cortes-Acosta | 0.2731918214451973 | 44.24 |
7 Ante Delija | 0.23964261241221924 | 41.98 |
8 Marcin Tybura | 0.22964261241221923 | 41.27 |
9 Serghei Spivac | 0.18922102503669647 | 38.2 |
10 Derrick Lewis | 0.1150908320405469 | 31.31 |
11 Mick Parkin | 0.09507565632580134 | 29.01 |
12 Mario Pinto | 0.08707051164191691 | 28 |
13 Shamil Gaziev | 0.06941578274914802 | 25.58 |
14 Valter Walker1 | 0.06092276920250199 | 24.28 |
15 Vitor Petrino1 | 0.04331704477601062 | 21.18 |
16 Jhonata Diniz | 0.03184905089034953 | 18.73 |
17 Brando Pericic | 0.01928639591648238 | 15.32 |
18 Mohammed Usman | 0.010883031922029454 | 12.19 |
19 Tallison Teixeira | 0.010326776813261121 | 11.94 |
20 Ryan Spann | 0.009449855982124439 | 11.52 |
21 Hamdy AbdelwahabNew | -0.0005244814696888749 | 1 |
22 Kennedy Nzechukwu1 | -0.0006182220526780025 | 1 |
23 Rizvan Kuniev1 | -0.0017521040388047988 | 1 |
24 Uran Satybaldiev1 | -0.0022662796075887497 | 1 |
25 Marcus Buchecha1 | -0.0023063015644576457 | 1 |
