Heavyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Tom Aspinall | 1.4244187804698512 | 100 |
1 Ciryl Gane | 1.2596344029871878 | 95.2 |
2 Alexander Volkov | 0.9701113753156895 | 85.76 |
3 Sergei Pavlovich | 0.5838631920240398 | 70 |
4 Josh Hokit | 0.47246071726935457 | 64.31 |
5 Curtis Blaydes | 0.31331160151426396 | 54.57 |
6 Rizvan Kuniev | 0.22797317202668088 | 48.05 |
7 Jailton Almeida | 0.21797317202668087 | 47.2 |
8 Serghei Spivac | 0.15692923960290386 | 41.38 |
9 Waldo Cortes-Acosta | 0.1488034126299269 | 40.51 |
10 Tyrell Fortune | 0.11409633460947614 | 36.43 |
11 Brando Pericic | 0.09279830867549768 | 33.54 |
12 Mick Parkin | 0.08619557694179472 | 32.56 |
13 Mario Pinto | 0.08464415603726519 | 32.33 |
14 Ante Delija | 0.0811975180201713 | 31.8 |
15 Vitor Petrino | 0.0741171833528936 | 30.66 |
16 Marcin Tybura | 0.06225801656251102 | 28.59 |
17 Valter Walker | 0.061776371520742904 | 28.5 |
18 Derrick Lewis | 0.048948899812455524 | 25.97 |
19 Ryan Spann | 0.026300802181597187 | 20.25 |
20 Gokhan Saricam | 0.02289607239980866 | 19.16 |
21 Tallison Teixeira | 0.022386397113732907 | 18.99 |
22 Thomas Petersen | 0.01961435353436612 | 18.01 |
23 Steven Asplund | 0.013533754832825633 | 15.53 |
24 Mohammed Usman | 0.012383237838644378 | 14.99 |
25 Shamil Gaziev | 0.008181270135999445 | 12.7 |
