Flyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Joshua Van | 11.735400080883512 | 100 |
1 Alexandre Pantoja | 3.34704061594506 | 60.54 |
2 Manel Kape | 1.7071741573551622 | 46.25 |
3 Tatsuro Taira | 1.6196319205146852 | 45.29 |
4 Brandon Moreno | 1.6096319205146852 | 45.17 |
5 Brandon Royval | 1.440019294336196 | 43.21 |
6 Kyoji Horiguchi | 0.23482485440341672 | 20.92 |
7 Ramazan Temirov1 | 0.10008139958103698 | 14.87 |
8 Allan Nascimento1 | 0.08829965808743195 | 14.14 |
9 Kai Kara-France1 | 0.08261836732063449 | 13.77 |
10 Rafael Estevam1 | 0.07432730066945663 | 13.2 |
11 Amir Albazi4 | 0.06754784774515263 | 12.71 |
12 Andre Lima | 0.06216770623582527 | 12.29 |
13 Tagir Ulanbekov1 | 0.05607864935830611 | 11.8 |
14 Asu Almabayev1 | 0.05291375389670118 | 11.52 |
15 Alex Perez2 | 0.049675726883991925 | 11.24 |
16 Charles Johnson | 0.03967572688399192 | 10.27 |
17 Alden Coria | 0.03507430613357524 | 9.78 |
18 Tim Elliott | 0.03234400972280752 | 9.46 |
19 Jafel Filho | 0.03028542508775118 | 9.22 |
20 DongHun Choi | 0.019834507914299734 | 7.78 |
21 Lone'er Kavanagh | 0.018563560496431944 | 7.58 |
22 Edgar Chairez | 0.01807342907932675 | 7.5 |
23 Lucas Rocha | 0.013513462015495185 | 6.68 |
24 Jesus Aguilar | 0.008245421891451252 | 5.48 |
25 Rei Tsuruya | 0.005898388558042443 | 4.79 |
