Flyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Joshua Van2 | 12.696868789442483 | 100 |
1 Alexandre Pantoja1 | 3.7619570854582185 | 61.47 |
2 Tatsuro Taira2 | 1.7701738408843382 | 45.47 |
3 Brandon Moreno2 | 1.7601738408843381 | 45.37 |
4 Brandon Royval1 | 1.6566447498604338 | 44.28 |
5 Kyoji Horiguchi | 0.15201736924597825 | 17.03 |
6 Manel Kape | 0.12544451998290745 | 15.77 |
7 Amir Albazi | 0.1053472334889431 | 14.71 |
8 Ramazan Temirov | 0.0996341292050414 | 14.38 |
9 Charles Johnson | 0.09559914087899482 | 14.15 |
10 Allan Nascimento | 0.09000801547898658 | 13.81 |
11 Kai Kara-France | 0.08845946192270614 | 13.72 |
12 Rafael Estevam | 0.07463264760676187 | 12.81 |
13 Andre Lima | 0.06187832094686961 | 11.89 |
14 Tagir Ulanbekov | 0.05557504864524223 | 11.39 |
15 Asu Almabayev | 0.049568000152715605 | 10.88 |
16 Jafel Filho | 0.046973307535522424 | 10.65 |
17 Alden Coria | 0.03510831525570957 | 9.48 |
18 Tim Elliott | 0.0331145866928197 | 9.26 |
19 DongHun Choi | 0.02041055881545164 | 7.63 |
20 Lone'er Kavanagh | 0.019072984706250636 | 7.42 |
21 Edgar Chairez | 0.018835664681671548 | 7.39 |
22 Lucas Rocha | 0.013937102497985169 | 6.55 |
23 Rei Tsuruya | 0.004726361413929809 | 4.25 |
24 Jesus Aguilar | 0.004596058847178926 | 4.2 |
25 Felipe Bunes | -0.0022077253091055907 | 1 |
