Flyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Joshua Van | 11.35668196982668 | 100 |
1 Alexandre Pantoja | 3.1794410079221582 | 60.1 |
2 Manel Kape | 1.5773260838356844 | 45.4 |
3 Tatsuro Taira | 1.4899515419101383 | 44.38 |
4 Lone'er Kavanagh | 1.4478564039825619 | 43.87 |
5 Brandon Moreno | 1.4373950908889084 | 43.75 |
6 Brandon Royval | 1.3176317137024858 | 42.25 |
7 Kyoji Horiguchi | 0.2210538377353863 | 20.69 |
8 Ramazan Temirov | 0.09924173520341435 | 15.02 |
9 Allan Nascimento | 0.08479001289343746 | 14.1 |
10 Kai Kara-France | 0.07844528939389224 | 13.67 |
11 Rafael Estevam | 0.07319420839146668 | 13.3 |
12 Charles Johnson3 | 0.06395097662476039 | 12.6 |
13 Andre Lima1 | 0.06078787456090222 | 12.34 |
14 Amir Albazi1 | 0.059908543709335384 | 12.27 |
15 Alex Perez4 | 0.059429774885182515 | 12.23 |
16 Asu Almabayev2 | 0.056019020435472855 | 11.95 |
17 Tagir Ulanbekov1 | 0.053138320403122004 | 11.7 |
18 Jafel Filho1 | 0.05068304584321816 | 11.48 |
19 Alden Coria1 | 0.050048446731596224 | 11.42 |
20 Edgar Chairez | 0.03333163186474999 | 9.71 |
21 Imanol Rodriguez | 0.02983155023771096 | 9.29 |
22 DongHun Choi | 0.018977639148325988 | 7.75 |
23 Lucas Rocha | 0.013633486055697114 | 6.79 |
24 Sumudaerji | 0.011219323704852097 | 6.28 |
25 Rei Tsuruya | 0.0066581271950793275 | 5.1 |
