Flyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alexandre Pantoja | 4.23011754456238 | 100 |
1 Brandon Moreno | 1.751695752466592 | 70.28 |
2 Joshua Van | 1.6422792997914464 | 68.49 |
3 Brandon Royval | 1.6322792997914464 | 68.32 |
4 Tatsuro Taira | 0.1661464368130297 | 27.39 |
5 Manel Kape | 0.12778119351001388 | 24.66 |
6 Amir Albazi1 | 0.10966266167632416 | 23.2 |
7 Tagir Ulanbekov1 | 0.10629796021048753 | 22.91 |
8 Ramazan Temirov | 0.09989420720984687 | 22.35 |
9 Charles Johnson1 | 0.09729999953335083 | 22.12 |
10 Kai Kara-France1 | 0.09259629268939666 | 21.68 |
11 Rafael Estevam | 0.07538385606352807 | 19.97 |
12 Allan Nascimento | 0.07031425828400326 | 19.42 |
13 Andre Lima | 0.062188312094897835 | 18.49 |
14 Jafel Filho | 0.04764525458847556 | 16.62 |
15 Alden Coria1 | 0.03550136568544863 | 14.78 |
16 Kyoji Horiguchi1 | 0.03540402245161364 | 14.76 |
17 Tim Elliott2 | 0.0335705607199059 | 14.45 |
18 Asu Almabayev | 0.033334888535287405 | 14.41 |
19 DongHun Choi | 0.02078760165523902 | 11.93 |
20 Lone'er Kavanagh | 0.019487650713100595 | 11.62 |
21 Edgar Chairez | 0.019005835717373253 | 11.51 |
22 Lucas Rocha1 | 0.014257557080917247 | 10.26 |
23 Alex Perez1 | 0.008545292118507162 | 8.36 |
24 Rei Tsuruya1 | 0.004950495816552212 | 6.72 |
25 Jesus AguilarNew | 0.003309714577374336 | 5.72 |
