Featherweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alexander Volkanovski | 10.562149338311078 | 100 |
1 Diego Lopes | 1.246082582412872 | 42.53 |
2 Max Holloway | 1.052339895588581 | 39.75 |
3 Yair Rodriguez | 0.9643204479874775 | 38.39 |
4 Aljamain Sterling | 0.8982572519020746 | 37.31 |
5 Brian Ortega | 0.8882572519020746 | 37.15 |
6 Lerone Murphy | 0.8421974651219579 | 36.36 |
7 Movsar Evloev | 0.4599044872584559 | 28.55 |
8 Steve Garcia1 | 0.44378109240852337 | 28.14 |
9 Jean Silva1 | 0.4427970731779548 | 28.12 |
10 Youssef Zalal | 0.3584927687430546 | 25.84 |
11 Josh Emmett | 0.3179236276345777 | 24.63 |
12 Arnold Allen | 0.28275484598727246 | 23.5 |
13 Pat Sabatini | 0.2563855903166209 | 22.6 |
14 Nathaniel Wood | 0.2488520489456496 | 22.33 |
15 William Gomis | 0.19392813745389392 | 20.21 |
16 Kevin Vallejos | 0.187846393274767 | 19.95 |
17 Jamall Emmers | 0.15865697235246534 | 18.65 |
18 Melquizael Costa | 0.15750485158850042 | 18.6 |
19 Jose Delgado | 0.15377603295644512 | 18.42 |
20 David Onama | 0.1471345600572482 | 18.1 |
21 Mairon Santos | 0.14345778958289648 | 17.91 |
22 Patricio Freire | 0.13564275787164515 | 17.52 |
23 Felipe Lima | 0.1356176948154085 | 17.52 |
24 Dan Ige | 0.13096212998351103 | 17.27 |
25 Bryce Mitchell | 0.115294904111784 | 16.41 |
