Featherweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alexander Volkanovski | 11.48238327875723 | 100 |
1 Ilia Topuria | 11.38238327875723 | 99.65 |
2 Diego Lopes | 1.415434944180661 | 43.29 |
3 Max Holloway | 1.2369030449658056 | 41.01 |
4 Yair Rodriguez | 1.1274521788108174 | 39.52 |
5 Aljamain Sterling | 1.0697070742162333 | 38.7 |
6 Brian Ortega | 1.0597070742162333 | 38.55 |
7 Lerone Murphy | 0.9136357954530996 | 36.33 |
8 Movsar Evloev | 0.5024426611641105 | 28.6 |
9 Youssef Zalal | 0.40261563497397423 | 26.18 |
10 Arnold Allen | 0.38350063125113154 | 25.67 |
11 Josh Emmett | 0.3669446957482625 | 25.22 |
12 Nathaniel WoodNew | 0.25675388479171524 | 21.87 |
13 David Onama | 0.2196487632204973 | 20.54 |
14 Jean Silva | 0.20982245685950815 | 20.17 |
15 Steve Garcia | 0.20192413028200404 | 19.86 |
16 William Gomis | 0.2007700886435021 | 19.82 |
17 Hyder Amil | 0.19759282071009499 | 19.69 |
18 Chepe Mariscal | 0.1595150721906633 | 18.08 |
19 Jose Delgado7 | 0.15933629043401196 | 18.07 |
20 Patricio Freire1 | 0.15607034988904916 | 17.92 |
21 Dan Ige1 | 0.14607034988904916 | 17.45 |
22 Pat Sabatini1 | 0.14307802469257913 | 17.31 |
23 Felipe Lima | 0.1389673132935228 | 17.11 |
24 Edson Barboza2 | 0.1388794256851481 | 17.1 |
25 Bryce Mitchell1 | 0.13087939901902315 | 16.7 |
