Featherweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alexander Volkanovski | 8.80042293015585 | 100 |
1 Diego Lopes | 1.1474825154687016 | 44.27 |
2 Movsar Evloev1 | 1.065084775719558 | 42.97 |
3 Aljamain Sterling1 | 1.0634316509919002 | 42.94 |
4 Yair Rodriguez | 0.8826652816195562 | 39.86 |
5 Brian Ortega | 0.792828637729786 | 38.18 |
6 Lerone Murphy | 0.7298662340335103 | 36.94 |
7 Kevin Vallejos | 0.490703783438318 | 31.52 |
8 Steve Garcia | 0.4262804767443117 | 29.79 |
9 Jean Silva | 0.410008132507757 | 29.33 |
10 Pat Sabatini4 | 0.39400777384831864 | 28.87 |
11 Youssef Zalal1 | 0.30753062154443467 | 26.14 |
12 Melquizael Costa1 | 0.29555488266507224 | 25.73 |
13 Nathaniel Wood1 | 0.2677034066212514 | 24.73 |
14 Arnold Allen1 | 0.25052382158266145 | 24.08 |
15 David Onama1 | 0.17331011582456438 | 20.78 |
16 Jose Delgado1 | 0.1687691142019493 | 20.56 |
17 William Gomis2 | 0.16682987414410166 | 20.47 |
18 Jamall Emmers | 0.15414705074057772 | 19.83 |
19 Josh Emmett | 0.14550429541742432 | 19.38 |
20 Mairon Santos | 0.13902043207364284 | 19.03 |
21 Felipe Lima | 0.13212555532346704 | 18.65 |
22 Patricio Freire | 0.1253985158167957 | 18.26 |
23 Bryce Mitchell | 0.10098801397881003 | 16.75 |
24 Aaron Pico | 0.09144790151557905 | 16.09 |
25 Chepe Mariscal | 0.08466796265380515 | 15.61 |
