Featherweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alexander Volkanovski | 10.786727796438058 | 100 |
1 Ilia Topuria | 10.686727796438058 | 99.63 |
2 Diego Lopes | 1.3288688283320131 | 43.28 |
3 Max Holloway | 1.1310235463752447 | 40.57 |
4 Yair Rodriguez | 1.024104933777981 | 38.99 |
5 Aljamain Sterling | 0.9672900979850222 | 38.11 |
6 Brian Ortega | 0.9572900979850222 | 37.95 |
7 Lerone Murphy | 0.8858493277985572 | 36.79 |
8 Movsar Evloev | 0.48680624766976516 | 28.96 |
9 Steve Garcia | 0.4583124643898506 | 28.27 |
10 Youssef Zalal | 0.3843821075158071 | 26.35 |
11 Arnold Allen | 0.368010679280276 | 25.89 |
12 Josh Emmett | 0.34712559609175164 | 25.3 |
13 Pat Sabatini | 0.26488047060097797 | 22.7 |
14 Nathaniel Wood | 0.25406732706140756 | 22.33 |
15 Jean Silva | 0.20538862367729466 | 20.51 |
16 William Gomis | 0.19978607016443817 | 20.28 |
17 Jamall Emmers | 0.16193271299659895 | 18.65 |
18 Jose Delgado1 | 0.157293800346841 | 18.43 |
19 David Onama1 | 0.15632240471261663 | 18.38 |
20 Mairon SantosNew | 0.14838741272995698 | 18.01 |
21 Patricio Freire1 | 0.14194061927646187 | 17.69 |
22 Dan Ige1 | 0.13931991060158802 | 17.56 |
23 Felipe Lima1 | 0.13830991667146672 | 17.51 |
24 Bryce Mitchell | 0.12503409674606902 | 16.81 |
25 Melquizael Costa | 0.1125205577057623 | 16.12 |
