Bantamweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Petr Yan1 | 43.97906289418046 | 100 |
1 Merab Dvalishvili1 | 2.3744329333906244 | 31.11 |
2 Sean O'Malley | 1.5838689498234628 | 26.46 |
3 Umar Nurmagomedov | 1.0526855068060506 | 22.47 |
4 Song Yadong | 0.7491588396691933 | 19.61 |
5 Cory Sandhagen | 0.6714191083152188 | 18.77 |
6 Deiveson Figueiredo | 0.6614191083152188 | 18.66 |
7 Aiemann Zahabi | 0.6262315643061425 | 18.26 |
8 Mario Bautista | 0.4888004794981369 | 16.53 |
9 Payton TalbottNew | 0.35505191668648817 | 14.55 |
10 Montel Jackson | 0.3104416716496744 | 13.79 |
11 Henry Cejudo2 | 0.307014885002422 | 13.73 |
12 Marcus McGhee1 | 0.26560422021869634 | 12.95 |
13 Vinicius Oliveira1 | 0.26201336320990576 | 12.88 |
14 Marlon Vera1 | 0.2446993054410172 | 12.54 |
15 Farid Basharat1 | 0.22690460410366445 | 12.16 |
16 David Martinez1 | 0.21620638857876617 | 11.93 |
17 Rob Font1 | 0.18074265350139662 | 11.11 |
18 Daniel Marcos1 | 0.17559348627484195 | 10.98 |
19 Charles Jourdain1 | 0.14788270377718815 | 10.25 |
20 Raoni Barcelos1 | 0.13568288502708736 | 9.9 |
21 Jonathan Martinez1 | 0.10814697126449699 | 9.04 |
22 Brady Hiestand1 | 0.08043327858267053 | 8.03 |
23 Bryce Mitchell1 | 0.07787058460320018 | 7.93 |
24 Chris Gutierrez1 | 0.07192060787570352 | 7.68 |
25 Jean Matsumoto1 | 0.07178420856577872 | 7.68 |
