Bantamweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Merab Dvalishvili | 21.945020122194013 | 100 |
1 Petr Yan | 2.43714204224182 | 41.52 |
2 Sean O'Malley | 1.6489898551589874 | 35.51 |
3 Umar Nurmagomedov1 | 1.0966734412692953 | 30.16 |
4 Song Yadong1 | 0.7542840226763979 | 25.97 |
5 Cory Sandhagen | 0.7044199390961196 | 25.27 |
6 Deiveson Figueiredo | 0.6944199390961195 | 25.13 |
7 Aiemann Zahabi | 0.6595570429206894 | 24.61 |
8 Mario Bautista | 0.505170585648556 | 22.12 |
9 Henry Cejudo | 0.4065755923745933 | 20.28 |
10 Montel Jackson | 0.31668389994720436 | 18.35 |
11 Vinicius Oliveira1 | 0.2732446751601226 | 17.3 |
12 Marcus McGhee1 | 0.27105241339950803 | 17.25 |
13 Marlon Vera2 | 0.2710224908129767 | 17.25 |
14 Farid Basharat | 0.23036119266749383 | 16.16 |
15 David Martinez | 0.22549684185801844 | 16.02 |
16 Rob Font | 0.1943843107717122 | 15.1 |
17 Daniel Marcos | 0.1608043203327297 | 14 |
18 Charles Jourdain | 0.1514003851232753 | 13.66 |
19 Raoni Barcelos | 0.1200688193368023 | 12.45 |
20 Jonathan Martinez | 0.11512686600218466 | 12.24 |
21 Bryce Mitchell | 0.08056478217718042 | 10.61 |
22 Brady Hiestand | 0.0804632238228573 | 10.61 |
23 Chris Gutierrez | 0.07592999850988445 | 10.37 |
24 Jean Matsumoto | 0.07194609087974288 | 10.14 |
25 SuYoung You | 0.06898018588921935 | 9.98 |
