Bantamweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Petr Yan | 34.38855643081618 | 100 |
1 Merab Dvalishvili | 1.8679346202265694 | 31.19 |
2 Sean O'Malley | 1.8579346202265694 | 31.12 |
3 Umar Nurmagomedov | 1.3041328963173429 | 27.01 |
4 Mario Bautista | 0.6857919896871274 | 20.89 |
5 Song Yadong | 0.6191337709697609 | 20.05 |
6 Cory Sandhagen | 0.5656616313128443 | 19.34 |
7 Deiveson Figueiredo | 0.5316616313128443 | 18.87 |
8 Aiemann Zahabi | 0.5136164822847993 | 18.61 |
9 Raoni Barcelos | 0.33444838757825857 | 15.67 |
10 Payton Talbott | 0.3179640848553506 | 15.36 |
11 David Martinez | 0.30701352755141453 | 15.15 |
12 Marcus McGhee | 0.2445501368617429 | 13.83 |
13 Farid Basharat | 0.23563690396591302 | 13.62 |
14 Vinicius Oliveira | 0.21359883316765163 | 13.1 |
15 Montel Jackson | 0.21135139598169495 | 13.04 |
16 Raul Rosas Jr. | 0.17684765764399085 | 12.15 |
17 Charles Jourdain | 0.16096376977421173 | 11.7 |
18 Daniel Marcos | 0.160194719086145 | 11.68 |
19 Elijah Smith | 0.1156441621415141 | 10.25 |
20 Jonathan Martinez | 0.08312546522948477 | 8.98 |
21 Brady Hiestand | 0.07973977178227805 | 8.83 |
22 Bryce Mitchell | 0.06849712445260456 | 8.31 |
23 Jakub Wiklacz | 0.06648353381631641 | 8.21 |
24 Cody Durden | 0.06235559849785009 | 8 |
25 Davey Grant | 0.05903101947164036 | 7.83 |
