Bantamweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Petr Yan | 40.93560722840167 | 100 |
1 Merab Dvalishvili | 2.1603451526035173 | 30.83 |
2 Sean O'Malley | 2.1503451526035176 | 30.77 |
3 Umar Nurmagomedov | 1.4160420445826316 | 26.04 |
4 Mario Bautista4 | 0.7320828087758247 | 20 |
5 Song Yadong1 | 0.6694405978411089 | 19.3 |
6 Cory Sandhagen1 | 0.6205304882249008 | 18.72 |
7 Deiveson Figueiredo1 | 0.5865304882249007 | 18.3 |
8 Aiemann Zahabi1 | 0.5677371703520182 | 18.06 |
9 Payton Talbott | 0.3401883156708509 | 14.72 |
10 Montel Jackson | 0.3007700144172383 | 14.01 |
11 Marcus McGhee | 0.2568367845712916 | 13.15 |
12 Farid Basharat3 | 0.24255352809779093 | 12.86 |
13 Vinicius Oliveira1 | 0.23076092317106783 | 12.6 |
14 David Martinez1 | 0.2006043105854262 | 11.91 |
15 Marlon Vera1 | 0.19089614016442713 | 11.68 |
16 Daniel Marcos | 0.16917379838076546 | 11.13 |
17 Rob Font | 0.15783341097623727 | 10.83 |
18 Charles Jourdain | 0.14257707656271357 | 10.39 |
19 Raoni Barcelos | 0.11923200582325214 | 9.68 |
20 Jonathan Martinez | 0.09739164020294219 | 8.92 |
21 Brady Hiestand | 0.0802692161603018 | 8.26 |
22 Bryce Mitchell | 0.07377464064335612 | 7.99 |
23 SuYoung You1 | 0.06898018588921935 | 7.77 |
24 Jakub WiklaczNew | 0.06768866598073389 | 7.72 |
25 Raul Rosas Jr. | 0.06134667675571094 | 7.42 |
